Simeon Burton
Birth date:
1803
Birth place:
Ky, , ,
 
Death date:
  AFT 1838
Death place:
  , , Missouri, United States

Burton Family

Parents:
Father: John Burton
Mother: Mary Polly Bohannon
Spouse:
Spouse: Nancy Alsbury
 
Siblings:
Charles メ240 メ264 メ240 メ237 Burton
William Daniel メ240 メ264 メ240 メ237 Burton
William Daniel メ240 メ264 メ240 メ237 Burton
John メ240 メ264 メ240 メ237 Burton
Samuel メ240 メ264 Burton
Martha メ240 メ264 メ240 メ237 Burton
Susannah メ240 メ264 メ240 メ237 Burton
Stephen メ240 メ264 メ240 メ237 Burton
Mary メ240 メ264 メ240 メ237 Burton
Nancy メ240 メ264 メ240 メ237 Burton
Simeon Burton
Children: